Monday, April 30, 2012

2012 Overall Results

Thank you to everyone who endured less than perfect conditions for the second annual Potato Creek Trail Runs.  I think 2012 will be remember as the "Sleet" year because as the race got underway the sky's opened up with freezing cold rain and sleet for the first 2 hours.  

Guess the Gap Winner:  James Kaminski of Michigan City.  James guessed with in 32 seconds the gap in time from the first half marathon  finisher and the first Ultra finisher.  It was a great guess as James was the second person on the list behind Larry Bigler.  James wins the Nike + tomtom powered GPS trainer. 
The numbers:  The Gap in time was 4:51:22.  Jame's guess was 4:50:50.  Nice job!

2012 Potato Creek Trail Runs


Overall Finish List

April 28, 2012



--------------------------------------------------------------------------------

Results by T&H Timing.

--------------------------------------------------------------------------------

Half Marathon

Place Name City Bib No Age Gender Age Group Total Time Pace

1 BRET PETE VALPARAISO IN 66 47 M 1 Top Fin 1:32:03.00 7:02/M

2 DAN GORBICS ELKHART IN 34 38 M 1 2-99 1:40:51.00 7:42/M

3 MARSHALL RANDALL 97 54 M 2 2-99 1:42:53.00 7:51/M

4 RANDY KOZEL GRANGER IN 46 33 M 3 2-99 1:49:36.00 8:22/M

5 PHIL SCRUGGS PLYMOUTH IN 78 38 M 4 2-99 1:50:15.00 8:25/M

6 LISA VIERGUTZ NILES MI 86 43 F 1 Top Fin 1:52:01.00 8:33/M

7 DEAN SCHMIDLAPP PLYMOUTH IN 76 52 M 5 2-99 1:56:06.00 8:52/M

8 LEONARD FISH BREMEN IN 27 42 M 6 2-99 1:57:09.00 8:57/M

9 TRACY NEMTUDA PORTER IN 62 39 F 1 2-99 1:57:16.00 8:57/M

10 ADAM SCHLEMMER GOSHEN IN 75 49 M 7 2-99 1:58:48.00 9:04/M

11 KRIST GEYER LAPORTE IN 32 30 M 8 2-99 2:00:24.00 9:11/M

12 JONATHAN ARROWSMITH SOUTH BEND IN 3 34 M 9 2-99 2:05:19.00 9:34/M

13 KEN LARSON CHESTERTON IN 50 53 M 10 2-99 2:07:41.00 9:45/M

14 RANDY BENDER OSCEOLA IN 9 51 M 11 2-99 2:09:27.00 9:53/M

15 BRUCE BRADLEY GRANGER IN 13 41 M 12 2-99 2:09:51.00 9:55/M

16 JIM CULHANE CROWN POINT IN 20 46 M 13 2-99 2:09:58.00 9:55/M

17 PAULA TURK ELKHART IN 84 54 F 2 2-99 2:10:49.00 9:59/M

18 NIC KLADIS 102 33 M 14 2-99 2:13:09.00 10:10/M

19 LARS RISHAUG 99 41 M 15 2-99 2:15:42.00 10:22/M

20 REV. JOHN PATRI RILEY, CSC SOUTH BEND IN 71 55 M 16 2-99 2:15:43.00 10:22/M

21 JAN SPALDING MISHAWAKA IN 80 48 F 3 2-99 2:16:10.00 10:24/M

22 JOE WARD CHESTERTON IN 89 50 M 17 2-99 2:16:12.00 10:24/M

23 ANDREA LEHR VALPARAISO IN 52 37 F 4 2-99 2:16:23.00 10:25/M

24 DAVE MAHAR DOWAGIAC MI 56 61 M 18 2-99 2:17:18.00 10:29/M

25 RYAN EDGECOMB COLUMBUS IN 23 38 M 19 2-99 2:17:23.00 10:29/M

26 RUSSELL HOCHSETLER SOUTH BEND IN 40 56 M 20 2-99 2:17:34.00 10:30/M

27 KREG GRUBER GRANGER IN 36 44 M 21 2-99 2:17:39.00 10:30/M

28 ANDREA BEALL NEW CARLISLE IN 7 42 F 5 2-99 2:18:59.00 10:37/M

29 ERIC BOSWELL CROWN POINT IN 12 33 M 22 2-99 2:21:40.00 10:49/M

30 EDWARD ERICKSON SOUTH BEND IN 25 61 M 23 2-99 2:23:27.00 10:57/M

31 THOR THORDARSON 98 48 M 24 2-99 2:23:51.00 10:59/M

32 DERRICK WALKER ELKHART IN 88 26 M 25 2-99 2:24:58.00 11:04/M

33 HOLLY MUMAW SOUTH BEND IN 60 35 F 6 2-99 2:28:16.00 11:19/M

34 TRISH TAYLOR MICHIGAN CITY IN 82 34 F 7 2-99 2:31:55.00 11:36/M

35 ALECIA LOTYSZ CHICAGO IL 54 26 F 8 2-99 2:32:22.00 11:38/M

36 DEBORAH RADECKI SOUTH BEND IN 67 55 F 9 2-99 2:32:46.00 11:40/M

37 KENNETH BARTELS GRANGER IN 6 27 M 26 2-99 2:34:13.00 11:46/M

38 JIM RAYMOND HIGHLAND IN 69 63 M 27 2-99 2:39:05.00 12:09/M

39 AARON POLLOCK 94 36 M 28 2-99 2:47:57.00 12:49/M

40 EILEEN VARGA 101 28 F 10 2-99 2:49:22.00 12:56/M

41 MATTHEW BROCK SOUTH BEND 14 31 M 29 2-99 2:50:42.00 13:02/M

42 RAY JUESTEL VALPARAISO IN 41 45 M 30 2-99 2:54:13.00 13:18/M

43 MATT TAYLOR LOWELL IN 83 45 M 31 2-99 2:56:46.00 13:30/M

44 LARRY BIGLER HAMLET IN 10 66 M 32 2-99 2:56:51.00 13:30/M

45 JAMES KAMINSKI MICHIGAN CITY IN 42 72 M 33 2-99 2:56:52.00 13:30/M

46 MICHAEL GAINEY ANGOLA IN 30 60 M 34 2-99 2:58:56.00 13:40/M

47 PAUL BECKWITH 100 56 M 35 2-99 2:58:57.00 13:40/M

48 RANDY GORDON LAKE STATION IN 35 43 M 36 2-99 3:05:23.00 14:09/M

49 LORI VIRGIL GRANGER IN 87 53 F 11 2-99 3:08:04.00 14:21/M

50 JANE FULLER HOBART IN 29 65 F 12 2-99 3:13:11.00 14:45/M

51 CHERYL LYONS VALPARAISO IN 55 43 F 13 2-99 3:17:13.00 15:03/M

52 SAM SCHWEIZER SOUTH BEND IN 77 63 M 37 2-99 3:35:52.00 16:29/M

53 AMY FEWELL SOUTH BEND IN 26 44 F 14 2-99 3:36:05.00 16:30/M

54 KAREN ALKEMA SOUTH BEND IN 2 35 F 15 2-99 3:36:05.00 16:30/M

55 JUNE CROUSE LA PORTE IN 18 66 F 16 2-99 3:47:17.00 17:21/M

56 KATE PAUL 95 41 F 17 2-99 3:56:41.00 18:04/M

57 SARA JESSUP 96 42 F 18 2-99 3:56:42.00 18:04/M

58 DELORIS RHODES ELKHART IN 70 60 F 19 2-99 4:11:47.00 19:13/M

59 SHIRLEY HAMILTON WALKERTON IN 37 63 F 20 2-99 4:11:48.00 19:13/M



Marathon

Place Name City Bib No Age Gender Age Group Total Time Pace

1 JAKE GILLETTE GOSHEN IN 33 25 M 1 2-99 3:41:54.00 8:28/M

2 JOSHUA BAKER BROWNSBURG IN 5 29 M 3 2-99 4:21:46.00 9:59/M

3 RON BOCIAN CHESTERON IN 11 52 M 4 2-99 4:22:08.00 10:00/M

4 KIRK VANOOTEGHEM YORKTOWN IN 85 40 M 5 2-99 4:37:18.00 10:35/M

5 JOHN STEWART COLUMBUS IN 81 0 M 1 0- 1 4:37:20.00 10:35/M

6 KARRIE SCHEUB SCHERERVILLE IN 74 36 F 1 2-99 4:53:59.00 11:13/M

7 JOSEPH CHAMBERLAIN CHESTERON IN 15 56 M 6 2-99 4:58:21.00 11:23/M

8 JESSIE HARDY SOUTH BEND IN 38 25 F 2 2-99 6:09:26.00 14:06/M

9 STEVEN SANCHEZ PORTAGE IN 72 47 M 7 2-99 6:09:26.00 14:06/M

10 PAUL CHERRY BURNS HARBOR IN 16 61 M 8 2-99 6:15:41.00 14:20/M



60K Ultra

Place Name City Bib No Age Gender Age Group Total Time Pace

1 MARK LINN GOSHEN IN 53 47 M 1 2-99 6:23:25.00 10:18/M

2 RACHEL KASER NORTH LIBERTY IN 43 34 F 1 2-99 6:26:01.00 10:23/M

3 BENJAMIN LAUER INDIANAPOLIS IN 51 26 M 2 2-99 6:53:23.00 11:07/M

4 DANIEL CROUSE SHEBOYGAN FALLS 19 35 M 3 2-99 7:12:10.00 11:37/M

5 IDAHO BILL KULWICKI SOUTH BEND IN 49 53 M 4 2-99 7:16:34.00 11:44/M

6 KAREN ERBA WINONA LAKE IN 24 42 F 2 2-99 7:25:42.00 11:59/M

7 WILL NOONAN NEW YORK NY 64 42 M 5 2-99 7:28:31.00 12:03/M

8 ANDY MCGRAIL GRANGER IN 57 51 M 6 2-99 7:32:01.00 12:09/M

9 RUSS MESSMANN INDIANAPOLIS IN 58 30 M 7 2-99 7:48:18.00 12:35/M

10 STEVE KULWICKI MISHAWAKA IN 48 31 M 8 2-99 7:53:55.00 12:44/M

11 CHAD KOHORST CHICAGO IL 45 31 M 9 2-99 7:54:49.00 12:46/M

12 RYAN BEALL NEW CARLISLE IN 8 43 M 10 2-99 8:49:07.00 14:13/M

13 ANDREW HARDY SOUTH BEND IN 39 26 M 11 2-99 9:25:47.00 15:13/M



--------------------------------------------------------------------------------

Special Thanks to our few sponsors who were kind enough to donate of their own personal time, as well financially to make this race possible.

Metro Run Walk 574-257-7867  http://www.michianarunning.com/

Crossfit South Bend:  http://www.crossfitsouthbend.com/

The Fit Club:  http://www.the-fit-club.com/






2 comments:

  1. This was an excellent race. It was a very well marked course and a nice mix of single track and wider trails. I hope to return next year.

    Oh, if you’d like to have your race featured in Ultra Running Magazine you can email a race report, pictures and results to tiab@ultrarunning.com

    ReplyDelete